VP390-4050 + VP315-3750 / 3751
VALUE-PRO UHS Clearcoat VP390-4050
A modern high-solids, low-VOC clearcoat designed for use over waterborne basecoat. Ideal for multi-panel repairs and complete resprays.


Key facts
| Mixing (by volume) | 2 parts VP390-4050 to 1 part VALUE-PRO UHS Hardener |
|---|---|
| Hardener choice | VP315-3750 UHS Fast (up to 18ºC) or VP315-3751 UHS Standard (18–30ºC) |
| Pot life | 1–2 hours |
| Spray gun | Conventional 1.3–1.6 mm at 3.5 bar (50 psi). HVLP or compliant 1.2–1.4 mm. |
| Coats | 1 medium, fully flowing coat, flash, then 1 full coat. 50–60 microns dry film. |
| Flash between coats | 5–10 minutes at 20ºC |
| Air dry at 20ºC | Dust free 40–75 minutes. Handleable 6–8 hours. Tape free 12–16 hours. Polish or into service 16–20 hours. |
| Force dry | 60ºC for 30 minutes with VP315-3750 or 3751. Polish when cool. |
| Over basecoat | Apply within 24 hours of the basecoat. After that, scuff and re-apply basecoat. |
| VOC (ready to use) | Max. 420 g/litre (EU category IIB.d) |
VALUE-PRO UHS Clearcoat is the recommended clear over VALUE-PRO Waterborne Basecoat.
Use it with
VP100 · VP830-2020Waterborne Basecoat
VP390-4040 + VP315-3709SR Clearcoat
VP315 · VP830Hardeners and ThinnersGet VALUE-PRO from your local TIDAL partner
Mixing equipment from £76 a month direct with PPG, the full tinter range on impress and an ancillary starter pack.
Summarised from the PPG VALUE-PRO technical data sheet (May 2022). For professional use only. Always follow the current technical and safety data sheets.